Annexure – B
Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on them website/mobile application:
Data for the last month
Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints> 3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | May 22 | 0 | 0 | 0 | 0 |
2 | June 22 | 0 | 0 | 0 | 0 |
3 | July 22 | 0 | 0 | 0 | 0 |
4 | August 22 | 0 | 0 | 0 | 0 |
5 | September 22 | 0 | 0 | 0 | 0 |
6 | October 22 | 0 | 0 | 0 | 0 |
7 | November 22 | 0 | 0 | 0 | 0 |
8 | December 22 | 0 | 0 | 0 | 0 |
9 | January 23 | 0 | 0 | 0 | 0 |
10 | February 23 | 0 | 0 | 0 | 0 |
11 | March 23 | 0 | 0 | 0 | 0 |
12 | April 23 | 0 | 0 | 0 | 0 |
13 | May 23 | 0 | 0 | 0 | 0 |
14 | June 23 | 0 | 0 | 0 | 0 |
15 | July 23 | 0 | 0 | 0 | 0 |
16 | August 23 | 0 | 0 | 0 | 0 |
17 | September 23 | 0 | 0 | 0 | 0 |
18 | October 23 | 0 | 0 | 0 | 0 |
19 | November 23 | 0 | 0 | 0 | 0 |
20 | December 23 | 0 | 0 | 0 | 0 |
21 | January 24 | 0 | 0 | 0 | 0 |
22 | February 24 | 0 | 0 | 0 | 0 |
23 | March 24 | 0 | 0 | 0 | 0 |
24 | April 24 | 0 | 0 | 0 | 0 |
25 | May 24 | 0 | 0 | 0 | 0 |
26 | June 24 | 0 | 0 | 0 | 0 |
27 | July 24 | 0 | 0 | 0 | 0 |
28 | August 24 | 0 | 0 | 0 | 0 |
29 | September 24 | 0 | 0 | 0 | 0 |
30 | October 24 | 0 | 0 | 0 | 0 |
31 | November 24 | 0 | 0 | 0 | 0 |
32 | December 24 | 0 | 0 | 0 | 0 |
33 | January 24 | – | – | – | – |
34 | February 25 | – | – | – | – |
35 | March 25 | – | – | – | – |
36 | April 25 | – | – | – | – |
37 | May 25 | – | – | – | – |
GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | - | - | 0 | 0 |
|
|
||||
– | – | ||||
GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.